Recording the meritous results of past Galaxy games played over the Internet and allocating points to the players concerned, based on their past efforts.
Galaxy was written and maintained by Russell Wallace as a PBeM. Blind Galaxy is maintained by Howard Bampton, with contributions from a number of people.
Be warned, all the following persons have killed billions of sentient beings and should be treated with utmost caution. Most are responsible for the genocide of many entire species !! All should be treated as armed and dangerous.
Game | GM | Players | Finish Turn | When | Alliance |
---|---|---|---|---|---|
Asimov | Glenn | 14 | ? | 1992? to 08/1993? | yes |
Zeus | Howard | 20 | 56 | 01/1993? to 04/1994 | yes |
Pluto | Howard | 18 | 84 | 07/1993 to 11/1994 | no |
Neptune | Howard | 18 | 166 | 07/1993 to 12/1995 | no |
Hera | Novak | 30 | 52 | 1994? | yes |
Mars | Howard | 20 | 121 | 10/1994 to 08/1996 | no |
Scythe | Roger | 18 | 61 | 10/1995 to 05/1997 | yes |
Apollo | Howard | 21 | 88 | 10/1994 to 05/1997 | no |
Hermes | Howard | 19 | 66 | 11/1996 to 08/1997 | yes |
Nike | Howard | 8 | 73 | 11/1996 to 10/1997 | no |
Herald | Roger | 25 | 126 | 08/1994 to 04/1998 | no |
Uranus | Howard | 22 | 68 | 11/1996 to 04/1998 | no |
Crimson | Roger | 60 | 104 | 10/1995 to 12/1998 | no |
Athena | Howard | 35 | 93 | 11/1997 to 05/1999 | no |
Andromeda | Bernhard | 14 | 58 | 10/1998 to 06/1999 | no |
Hercules | Howard | 26 | 76 | 03/1998 to 09/1999 | no |
Cronus | Howard | 21 | 77 | 06/1999 to 03/2000 | no |
Pegasus | Bernhard | 23 | 64 | 11/1998 to 04/2000 | no |
Prometheus | Howard | 25 | 64 | 12/1999 to 03/2001 | no |
Cepheus | Bernhard | 36 | 143 | 08/1999 to 07/2001 | yes |
Gemini | Howard | 24 | 55 | 06/2000 to 07/2001 | no |
Eris | Howard | 16 | 87 | 10/2000 to 11/2001 | no |
Perseus | Bernhard | 18 | 33 | 01/2002 to 05/2002 | no |
Cassiopeia | Bernhard | 27 | 100 | 04/2000 to 08/2002 | no |
Auriga | Bernhard | 11 | 61 | 06/2001 to 09/2002 | yes |
Cetus | Bernhard | 12 | 34 | 07/2002 to 10/2002 | (3 player team game) |
Lacerta | Bernhard | 15 | 75 | 06/2001 to 01/2003 | yes |
Triangulum | Bernhard | 14 | 65 | 07/2002 to 04/2003 | yes |
Libra | Bernhard | 24 | ? | ??/???? to 02/2004 | yes |
Sagittarius | Bernhard | 12 | 44 | 10/2003 to 09/2004 | yes |
Capricorn | Bernhard | 28 | ? | ??/???? to 12/2004 | yes |
Scorpio | Bernhard | 17 | 22 | 04/2005 to 07/2005 | no |
Virgo | Bernhard | 12 | 68 | ??/???? to 09/2005 | no |
Leo | Bernhard | ? | 52 | 12/2004 to 12/2005 | no |
Pallas | Bernhard Froehlich | 20 | 107 | 11/2004 to 02/2006 | yes |
Juno | Bernhard Froehlich | 18 | 54 | 04/2006 to 11/2006 | no |
Vesta | Bernhard Froehlich | 12 | 69 | 01/2008 to 10/2008 | no |
Phoenix | John | 11 | 63 | 12/25/12 to 4/3/2014 | no |
Sombreo | John | 7 | 63 | 8/9/13 to 8/15/2014 | no |
Notes:
Player Name | Game | Species | Points | Total |
---|---|---|---|---|
Bernhard Schmidt | Hermes | Kronos | 10.4 | |
Nike | Xenophobian | 8 | ||
Scythe | X | 11 | ||
Mars | Dragon | 20 | ||
Herald | kap | 25 | ||
Athena | Txkl | 35 | ||
Cronus | SPQR | 21 | ||
Eris | DM | 16 | 146.4 | |
Viola (née Krings) Schmidt | Scythe | Sharic | 3.5 | |
Hermes | Sylvan | 5.4 | ||
Andromeda | Confused | 14 | ||
Pegasus | SpaceWizards | 23 | ||
Cepheus | Xcty | 22.7 | ||
Sagittarius | Iron_Empire | 12 | ||
Capricorn | Mingin | 9 | ||
Leo | Lions | ? | ||
Pallas | Mutant_Donkeys | 10 | ||
Juno | Centipedes | 18 | ||
Phoenix | Gryphons | 11 | 128.6 | |
Roman Radykewicz | Crimson | Devil | 60 | 60 |
Alexander Feeß | Perseus | Amazons | 12.8 | |
Cetus | Kurita | 4 | ||
Capricorn | One | 9 | ||
Scorpio | Some | 17 | 42.8 | |
Pallas | Z | 10 | 52.8 | |
Mike Hastings | Cassiopeia | Luxen | 27 | |
Auriga | DISC | 2.5 | 29.5 | |
Robert Palazzo | Hercules | Jinx | 26 | 26 |
The Force | Prometheus | The | 25 | 25 |
Peter Roberts | Uranus | azrael | 22 | 22 |
John Kehrbaum | Pluto | Highlanders | 18.0 | |
Scythe | TheCommissioner | 3.5 | 21.5 | |
Roger Dingledine | Apollo | ZM | 21 | 21 |
Scott Forschler | Neptune | 18.0 | 18.0 | |
Urban Spaennar | Hera | 15.5 | 15.5 | |
Matt Keuneke | Auriga | Moties | 8.5 | |
Sombrero | Mrrshans | 7 | 15.5 | |
Iain Barbary | Cepheus | Morgana | 6.9 | |
Lacerta | Ofuda | 7.5 | ||
Capricorn | CCCP | 1 | 15.4 | |
Martin Hansson | Hera | 14.5 | 14.5 | |
Tom Dodd | Virgo | rava | 12 | 12 |
John Baldwin | Vesta | Utwig | 12 | 12 |
Bjorn Halvor Solberg | Libra | sdrawkcaB | 11.8 | 11.8 |
John Baldwin/Matt Keuneke | Triangulum | Zoq-Fot-Pik | 11.1 | 11.1 |
Rolf Großmann | Cepheus | SNEE | 6.4 | |
Cetus | Davion | 4 | 10.4 | |
Erez Bashan | Libra | Mayhem | 9.5 | 9.5 |
Mark Bruneau | Capricorn | Terran_Empire | 9 | 9 |
Roland Scholz | Perseus | Xunil | 5.2 | |
Cetus | Steiner | 4 | 9.2 | |
Mike Brown | Lacerta | Bayne | 7.5 | 7.5 |
Glenn Ellingson | Zeus | Threciks | 7.4 | 7.4 |
? Urgath-Legion | Zeus | Urgath-Legion | 6.4 | 6.4 |
David desJardins | Zeus | Avians | 6.2 | 6.2 |
Bruce Saul | Hermes | USMC | 3.2 | 3.2 |
Bernhard Froehlich | Triangulum | BattleBears | 2.9 | 2.9 |
Gion Uein | Libra | Primes | 2.7 | 2.7 |
Rather than break up the points for the players behind The Force (it was a multiple person team), I've given all the points to the entire team, per their request.
Name | Game | Species | PVP | Total |
---|---|---|---|---|
Viola (née Krings) Schmidt | Nike | Wolf | 8 | |
Athena | Cinnoids | 8.75 | ||
Mars | IceDwarves | 10 | ||
Libra | aquatic | 12 | 38.75 | |
Tom Dodd | Hercules | rava | 26 | 26 |
Howard Bampton | Herald | ? | 25 | 25 |
Aleksandr Privalov | Uranus | IkaGeso | 22 | 22 |
Mark Bruneau | Cronus | Illuminati | 21 | 21 |
Alexander Feeß | Pegasus | Librarians | 7.67 | |
Sagittarius | Blorp | 12 | 19.67 | |
Mark Dammann | Cepheus | The_Marron | 18 | 18 |
John Kehrbaum | Cepheus | Howard | 18 | 18 |
Roman Radykewicz | Mars | purpleDragons | 10 | |
Pegasus | Devil | 7.67 | 17.67 | |
Rolf Großmann | Andromeda | Dragons | 14 | 14 |
John Baldwin | Libra | Ur-Quan | 12 | 12 |
Erez Bashan | Athena | Noga | 8.75 | 8.75 |
Bjorn Solberg | Athena | Naturals | 8.75 | 8.75 |
Niclas Persson | Athena | Sumer | 8.75 | 8.75 |
Peter Roberts | Pegasus | Azrael | 7.67 | 7.67 |
Runners up are those people that the GM and winner felt deserved recognition. While perhaps not quite as deadly as the winner, none the less they should be treated with respect for their skill.
A player gets Pyrrhic Victory Points as one would in a normal game had they won it (i.e. one PVP per initial player).
The Tom Dodd Award (aka anti-Bernhard Award) is "awarded" to the player who makes the worst move in a game. In its inaugural presentation, it goes to it's namesake, Tom Dodd for his accidentally sending much of his "Master Plan for Galactic Conquest" to one of the people early on in the list instead of a co-conspiritor...
See also: games run
$Header: /home/bampton/blindgalaxy.org/blind/RCS/fame.html,v 1.44 2018/11/25 08:36:37 bampton Exp $