Turn 0 Name | Final Name | Turn of Extinction |
---|---|---|
CyborgGeneration | CyborgGeneration | N/A |
Jinx | Jinx | Winner |
Drazell | rava | N/A |
Crown | Crown | N/A |
MicrosoftLawyers | MicrosoftLawyers | 71 |
Emerald_Knights | Emerald_Knights | 74 |
Granew | Granew | N/A |
Frobozzians | Frobozzians | 15 |
Magedo | Magedo | N/A |
Alaris | Alaris | 75 |
Foundation | Katib | N/A |
Humans | Vulcans | 65 |
sark | sark | 62 |
Sush | Sushi | 59 |
Elric | Elric | 37 |
Binary | Binary | 75 |
Birdies | Birdies | 75 |
Wizards | Wizards | N/A |
Pixies | Pixies | 34 |
Vogons | Vogons | 53 |
Grandmasters | Grandmasters | N/A |
Ducks | Ducks | 38 |
The_Remands | Hawksbill | 35 |
Mastodon | Mastodon | 74 |
Jabga | Jabga | 22 |
Kharn | Kharn | 35 |
The choice of MicrosoftLawyers for an empire name convinced me to run a game with 17 instead of 15 character limts on names.
A copy of the status lines of the game in zip format.
Last update:
$Header: /home/bampton/blindgalaxy.org/blind/History/RCS/hercules.html,v 1.6 2012/12/06 04:07:33 bampton Exp $